Fund Prices
Investment-Linked Fund - 19/01/2021
Fund Name | Bid Price (MYR) | Current FMC* (%) |
---|---|---|
ALLIANZ LIFE AMANAH DANA IKHLAS | 0.601 | 1.22 |
ALLIANZ LIFE ASEAN PLUS FUND | 0.507 | 1.40 |
ALLIANZ LIFE ASIA MULTI - INCOMEPLUS FUND | 1.917 | 1.00 |
ALLIANZ LIFE BOND FUND | 1.500 | 0.75 |
ALLIANZ LIFE DANA PADU | 1.699 | 1.30 |
ALLIANZ LIFE DYNAMIC GROWTH FUND | 1.932 | 1.44 |
ALLIANZ LIFE EQUITY FUND | 4.710 | 1.44 |
ALLIANZ LIFE EQUITY INCOME FUND | 1.380 | 1.31 |
ALLIANZ LIFE GLOBAL HIGH PAYOUT FUND | 1.189 | 1.50 |
ALLIANZ LIFE MANAGED FUND | 5.170 | 1.24 |
Notes:
* Fund Management Charge
Past performance of the fund is not an indication of its future performance.